WPL cricket match (RCB WOMENS TEAM SQUAD )
WPL RCB TEAM SQUAD AND THEIR ROLES .
RCB WPL 2026 Full Squad & Roles
| Player | Role | Nationality |
|---|---|---|
| Smriti Mandhana (C) | Opening Batter | Indian |
| Richa Ghosh (WK) | Wicketkeeper-Batter | Indian |
| Georgia Voll | Opening Batter | Australian |
| Grace Harris | All-rounder (Power-hitter / Off-spin) | Australian |
| Nadine de Klerk | All-rounder (Medium-fast / Batter) | South African |
| Shreyanka Patil | All-rounder (Off-spin / Finisher) | Indian |
| Pooja Vastrakar | All-rounder (Fast-medium / Batter) | Indian |
| Radha Yadav | All-rounder (Left-arm Spin) | Indian |
| Arundhati Reddy | All-rounder (Medium-fast) | Indian |
| Sayali Satghare | All-rounder (Replacement for E. Perry) | Indian |
| Lauren Bell | Bowler (Fast-medium) | English |
| Linsey Smith | Bowler (Left-arm Spin) | English |
| Dayalan Hemalatha | Middle-order Batter | Indian |
| Prema Rawat | Bowler (Leg-spin) | Indian |
| Prathyoosha Kumar | Wicketkeeper-Batter | Indian |
| Gautami Naik | All-rounder | Indian |
Key Strategic Changes
* The Opening Pair: With the departure of Sophie Devine, RCB is expected to pair Smriti Mandhana with the young Australian sensation Georgia Voll.
* The Finishers: The middle order is significantly more "explosive" this year, featuring Richa Ghosh, Grace Harris, and Nadine de Klerk.
* Spin Dominance: RCB has built one of the strongest spin attacks in the league, boasting Shreyanka Patil, Radha Yadav, and Linsey Smith, giving them options for almost any surface.
* The Perry Gap: The absence of Ellyse Perry is a major shift for the franchise. The team is looking toward players like Dayalan Hemalatha or Gautami Naik to fill that vital No. 3 spot.
The 2026 season officially kicks off today, January 9, with RCB taking on the Mumbai Indians.
The probable playing XI focuses on a "Spin-Heavy" attack and a new-look opening pair.
RCB Probable Playing XI (WPL 2026)
| 1 | Smriti Mandhana (C) | Opening Batter | Local |
| 2 | Georgia Voll | Opening Batter | Overseas |
| 3 | Dayalan Hemalatha | Middle-order Batter | Local |
| 4 | Grace Harris | All-rounder (Power-hitter) | Overseas |
| 5 | Richa Ghosh (WK) | Wicketkeeper-Batter | Local |
| 6 | Nadine de Klerk | All-rounder (Medium-Fast) | Overseas |
| 7 | Pooja Vastrakar | All-rounder (Fast-Medium) | Local |
| 8 | Radha Yadav | Bowler (Left-arm Spin) | Local |
| 9 | Shreyanka Patil | All-rounder (Off-spin) | Local |
| 10 | Arundhati Reddy | Bowler (Medium-Fast) | Local |
| 11 | Lauren Bell | Bowler (Fast) | Overseas |



Comments
Post a Comment